15 December 2018 (Saturday)
Click the name of speakers for their bio and abstract.Time | Programme | |
08:00 – 08:30 | Registration | |
08:30 – 08:45 | Opening Ceremony | |
08:45 – 10:15 | Session 1: Present and Future Chairpersons: Milton LEONG (Hong Kong), Zeev SHOHAM (Israel) |
|
08:45 – 09:15 | The Future of ART: Should We, and Can We, Avoid the Mad Hatter’s Tea Party Video PPT | Gerald SCHATTEN (USA) |
09:15 – 09:45 | Have We Reached the Limit in Human IVF Video | Pasquale PATRIZIO (USA) |
09:45 – 10:15 | The Autoimmune Bases of Infertility and Repeated Implantation Failure After IVF/ICSI-ET Video PPT | Dongzi YANG (China) |
10:15 – 10:45 | Coffee Break & Exhibition | |
10:45 – 12:45 | Session 2: IVG Chairpersons: Sherman SILBER (USA), Xiao-yan LIANG (China) |
|
10:45 – 11:15 | 3D Ovary Video PPT | Monica LARONDA (USA) |
11:15 – 11:45 | Tissue Engineering Approaches for In-Vitro Spermatogenesis (3D Testes) | Ahmed REDA (Belgium) |
11:45 – 12:15 | Characterizing Human Spermatogonial Stem Cells at the Single-cell Level | Brian HERMANN (USA) |
12:15 – 12:45 | On the Origin of Spermatogonial Stem Cells | John McCARREY (USA) |
12:45 – 13:45 | Lunch Symposium: Chairperson: Jacqueline CHUNG (Hong Kong) The Aged Ovary Video PPT Sherman SILBER (USA) |
|
13:45 – 14:00 | Break | |
14:00 – 16:00 | Session 3: New Insights in Reproductive Sciences
Chairpersons: Kui LIU (Hong Kong), Emily LAM (Hong Kong) |
|
14:00 – 14:30 | Nuclear Transfer and Human Egg Reconstruction: Clinical Update Video PPT | John ZHANG (USA) |
14:30 – 15:00 | Mechanisms Regulating the Activation of Primordial Follicles and the Application in Treatment of Female Infertility | Kui LIU (Hong Kong) |
15:00 – 15:30 | Vasorin: A Newly Identified Regulator of Ovarian Folliculogenesis and Ovulation Video PPT | Nava DEKEL (Israel) |
15:30 – 16:00 | The Role of Sperm in Facilitation of Fertilization Video PPT | Gerald SCHATTEN (USA) |
16:00 – 16:30 | Coffee Break & Exhibition | |
16:30 – 18:00 | Session 4: Have We Reached the End Chairpersons: Pak-chung HO (Hong Kong), Pasquale PATRIZIO (USA) |
|
16:30 – 17:15 | How Can We Improve Outcome (Embryology) Video PPT | Simon FISHEL (UK) |
17:15 – 18:00 | The Future of IVF – Can We Be Better Video PPT | Nobert GLEICHER (USA) |
18:00 – 18:30 | Open Discussion |
16 December 2018 (Sunday)
Time | Programme | |
08:00 – 08:30 | Registration | |
08:30 – 10:00 | Session 5: Genetics Chairpersons: Guang-lun ZHUANG (China), Raymond LI (Hong Kong) |
|
08:30 – 09:00 | Prenatal and Preimplantation Genetic Tests: Pitfalls and Faults We Have to Watch For | Brian CHUNG (Hong Kong) |
09:00 – 09:30 | Cumulative Data on Advances in Preimplantation Genetic Diagnosis – MALBAC, MaReCs, NICS Video PPT | Sijia LU (China) |
09:30 – 10:00 | Clinical Advances in Diagnosis and Treatment of Single Gene Diseases | Jie QIAO (China) |
10:00 – 10:30 | Coffee Break & Exhibition | |
10:30 – 12:00 | Session 6: Fertility Preservation Chairpersons: Alexander DOO (Hong Kong), Queenie YEUNG (Hong Kong) |
|
10:30 – 11:00 | Experimental Methods to Preserve and Restore Male Fertility Video PPT | Kyle ORWIG (USA) |
11:00 – 11:30 | Cumulative Experience in Fertility Preservation | Claus ANDERSEN (Denmark) |
11:30 – 12:00 | Gamete and Embryo Freezing in Future Preservation Vs Ovarian Tissue Freezing Video PPT | Sherman SILBER (USA) |
12:00 – 13:00 | Lunch Symposium: PCOS 2018 Guideline Explained Video PPT |
|
13:00 – 13:15 | Break | |
13:15 – 15:15 | Session 7: Genetic Influence in Pregnancy Chairpersons: Clement HO (Hong Kong), Alice WONG (Hong Kong) |
|
13:15 – 13:45 | The Potential for ART to Introduce Epigenetic Abnormalities (Epimutations) | John McCARREY (USA) |
13:45 – 14:15 | Mitochondrial Replacement by Pre-Pronuclear or Polar Body Transfer in Human Embryos | Zijiang CHEN (China) |
14:15 – 14:45 | Genes in Fertilization Failure and Treatment | Bin LI (China) |
14:45 – 15:15 | From IVF to Germline Gene Editing: Ethical Challenges Video PPT | Vardit RAVITSKY (Canada) |
15:15 – 15:45 | Coffee Break & Exhibition | |
15:45 – 17:15 | Session 8: Endometrium and Implantation Chairpersons: Tin-chiu LI (Hong Kong), Calvin LEE (Hong Kong) |
|
15:45 – 16:15 | Chromosomal Analysis of the Embryos. Current Status and New Challenges | Nasser AL-ASMAR (Spain) |
16:15 – 16:45 | Single Cell RNAseq Provides a Molecular and Cellular Cartography of Changes to the Human Endometrium Through the Menstrual Cycle | Felipe VILELLA (Spain) |
16:45 – 17:15 | Endometrial Microbiome, a New Piece in Endometrial Factor | Inmaculada MORENO (Spain) |
17:15 – 17:30 | Closing Ceremony |
* Programme is subject to change without prior notice.